E.P.S. Rozvadov :: 04/05/2019
Main Event EPS Day 2
This tournament | Whole Multi-day | |||||
Unique players | 209 | 342 | ||||
Entries | 209 | 446 | ||||
Re-Entries | 0 | 108 | ||||
Total | 209 | 554 | ||||
Left | 209 | |||||
First name | Last name | Nickname | Nationality | Chip count | Table | Seat |
Laurent Jean | Robert | France | 806000 | 128 | 6 | |
chiKKita banAAna | Israel | 806000 | 148 | 5 | ||
Vladimer | Gigolashvili | Georgia | 790000 | 109 | 4 | |
Zurab | Ejibia | Georgia | 762000 | 114 | 6 | |
Orr Nuriel | Tony | Israel | 731000 | 143 | 8 | |
Deathman | Germany | 728000 | 138 | 3 | ||
Peter | Ralbovsky | Slovakia | 704000 | 130 | 4 | |
Igor Tristan A | Picone | Belgium | 696000 | 138 | 7 | |
Oliver | Heidel | Germany | 669000 | 109 | 2 | |
Baran | Germany | 651000 | 143 | 7 | ||
Tareq Ahmad | Ahmad Yar | Germany | 644000 | 128 | 2 | |
Jai Sirtl | Germany | 629000 | 108 | 3 | ||
KALKO | Germany | 620000 | 138 | 8 | ||
Stefan | Schulze | Germany | 598000 | 148 | 3 | |
Ronny | Stecher | Germany | 564000 | 129 | 4 | |
Richard Kingston | Germany | 556000 | 114 | 4 | ||
Mohammed Nadi | Fekir | France | 545000 | 131 | 7 | |
Ingo | Paulus | Germany | 544000 | 139 | 1 | |
Armand | Muratoglu | France | 523000 | 125 | 1 | |
Yves Jean R | Terrier | Belgium | 501000 | 116 | 7 | |
DADI 11 | Israel | 474000 | 114 | 3 | ||
Besnik | Aruqi | RKS | 461000 | 148 | 8 | |
Jan | Germany | 456000 | 147 | 5 | ||
Patryk | Kolodziej | Poland | 450000 | 112 | 1 | |
Maciej Ludwik | Kondraszuk | Poland | 445000 | 130 | 8 | |
Roman | Chochola | Czech Republic | 434000 | 124 | 2 | |
David | Kahan | Belgium | 432000 | 115 | 7 | |
Paul | Germany | 431000 | 144 | 3 | ||
Joerg | Peisert | Germany | 431000 | 141 | 3 | |
Alexandre Paul | Viard | Czech Republic | 428000 | 123 | 6 | |
Ilie | Smintanca Januszewski | Romania | 424000 | 110 | 6 | |
Ronald | Van De Linde | Netherlands | 418000 | 145 | 3 | |
jakobomber | Germany | 412000 | 141 | 7 | ||
Zalan | Opauszki | Hungary | 408000 | 118 | 1 | |
Marek Jacek | Majszczyk | Poland | 396000 | 140 | 4 | |
Ali Said A | Debreuille | Belgium | 395000 | 119 | 1 | |
Bartlomiej Piotr | Paradowski | Poland | 392000 | 141 | 6 | |
Anh | Do | Czech Republic | 384000 | 143 | 1 | |
Tom | Hoebrechts | Belgium | 384000 | 118 | 7 | |
Pablo | Germany | 376000 | 143 | 3 | ||
Shinji Magawa | Germany | 375000 | 139 | 4 | ||
Piotr | Trebacz | Poland | 362000 | 138 | 1 | |
litovcas | Germany | 359000 | 145 | 5 | ||
Goofy | Germany | 359000 | 113 | 1 | ||
Roland Ernst | Reuter | Germany | 359000 | 143 | 6 | |
don´t steal my blinds | Germany | 356000 | 109 | 8 | ||
Jordan Domini | Berlier | France | 355000 | 109 | 7 | |
Ohad | Cohen | Israel | 339000 | 125 | 5 | |
Daniel Philipp | Trunk | Germany | 338000 | 129 | 6 | |
Runen777 | Russian Federation | 336000 | 116 | 8 | ||
Vasile | Strugari | Romania | 333000 | 110 | 4 | |
Thomas Siegfried | Hambrock | Germany | 332000 | 130 | 6 | |
Tobias | Ebner | Netherlands | 330000 | 127 | 3 | |
Shlomi | Shimoni | Israel | 327000 | 118 | 3 | |
Jan | Prokes | Czech Republic | 325000 | 114 | 1 | |
Jakub | Oliva | Czech Republic | 325000 | 118 | 2 | |
Radek | Castka | Czech Republic | 324000 | 147 | 8 | |
Roman | Hrabec | Czech Republic | 322000 | 145 | 2 | |
Surikatta | France | 320000 | 144 | 2 | ||
Damien Aurelien | Besancon | France | 320000 | 127 | 2 | |
Ronaldini | Germany | 318000 | 140 | 1 | ||
Elbarto | Germany | 318000 | 128 | 7 | ||
Christian P. | Germany | 317000 | 111 | 3 | ||
Christian Jean Louis G | Dhoker | Belgium | 314000 | 147 | 1 | |
AM436 | Germany | 313000 | 132 | 1 | ||
Elena | Litvinyuk | Russian Federation | 309000 | 115 | 4 | |
Stephane Marc J | Clymans | Belgium | 303000 | 133 | 6 | |
Ofer Edmond | Sisso | Israel | 300000 | 126 | 8 | |
Jean Pascal | Bellance | France | 295000 | 148 | 2 | |
Ion | Tabacaru | Romania | 291000 | 123 | 1 | |
Mark | Breuer | Germany | 289000 | 129 | 8 | |
Vincent Rene Marcel | Barrateaud | France | 286000 | 124 | 4 | |
Maksym | Tsyhryk | Ukraine | 281000 | 108 | 7 | |
Jonathan Gaetan D | Dartevelle | Belgium | 280000 | 130 | 1 | |
Flurim | Alija | RKS | 280000 | 142 | 3 | |
Petr | Segl | Czech Republic | 279000 | 115 | 6 | |
Deni | Kvesic | Croatia | 278000 | 108 | 6 | |
Petr | Mifek | Czech Republic | 273000 | 123 | 5 | |
Hubert | Krakowiak | Poland | 271000 | 126 | 6 | |
Janos | Jancsik | Hungary | 269000 | 112 | 3 | |
Michal | Cep | Czech Republic | 265000 | 146 | 8 | |
Ondrej | Lon | Czech Republic | 264000 | 125 | 3 | |
Florian | Braun | Germany | 264000 | 112 | 6 | |
ESPERANTO | Germany | 263000 | 117 | 5 | ||
Nick Joel | Schleider | Germany | 260000 | 127 | 5 | |
Daniel Petrica | Scridon | Romania | 257000 | 132 | 7 | |
Petr | Subik | Czech Republic | 257000 | 144 | 8 | |
Mats Benedict | Gerstenberg | Germany | 253000 | 117 | 4 | |
Jiri | Horacek | Czech Republic | 247000 | 128 | 5 | |
Lubos | Benkovic | Slovakia | 246000 | 132 | 5 | |
Erik | Rozhynskyi | Ukraine | 246000 | 145 | 4 | |
SEIGL | Germany | 245000 | 117 | 7 | ||
Eddy Johan J | Vercammen | Germany | 242000 | 131 | 6 | |
Thomas Pierre | Le Guennec | France | 241000 | 124 | 5 | |
Yasmine Hye Mee | Gast | Germany | 239000 | 123 | 7 | |
Milan | Sedlak | Czech Republic | 237000 | 142 | 5 | |
TOBI | Germany | 234000 | 115 | 3 | ||
Hans Etienne C | Zielens | Belgium | 229000 | 128 | 1 | |
Roy | Klein | Luxembourg | 228000 | 146 | 6 | |
Rolf | Jacob | Germany | 228000 | 109 | 1 | |
Mark Paul | Berman | United Kingdom | 225000 | 114 | 7 | |
Bartosz | Mielczarek | Poland | 223000 | 119 | 6 | |
Bruce Benner | Germany | 223000 | 139 | 8 | ||
Hudson Hawk | Germany | 222000 | 126 | 7 | ||
Muhammed | Erol | Germany | 222000 | 125 | 7 | |
Iurii | Volkomorov | Russian Federation | 221000 | 111 | 6 | |
Vadym | Sienichkin | Ukraine | 220000 | 140 | 6 | |
Marek | Blasko | Slovakia | 219000 | 141 | 4 | |
King | Germany | 219000 | 110 | 1 | ||
Marc Jean L | Hansens | Belgium | 215000 | 110 | 5 | |
Ojay | Germany | 210000 | 139 | 5 | ||
Roman | Angleta | Slovakia | 208000 | 130 | 2 | |
Ruben Carter | Germany | 204000 | 142 | 1 | ||
Tony | Kiorpes | Belgium | 199000 | 143 | 2 | |
Traian | Savu | Romania | 199000 | 124 | 3 | |
Eric Andre D | Gahon | France | 197000 | 138 | 5 | |
Stéphane Bernard H | Allard | Belgium | 193000 | 113 | 2 | |
Vaclav | Jelinek | Czech Republic | 193000 | 124 | 1 | |
Robert | Kokoska | Czech Republic | 191000 | 129 | 1 | |
CONAN | Austria | 190000 | 133 | 1 | ||
Brian Joseph | Lim | United States | 190000 | 108 | 2 | |
Slavomir | Rakovan | Czech Republic | 188000 | 123 | 4 | |
augene | Latvia | 188000 | 133 | 5 | ||
Jan | Subik | Czech Republic | 187000 | 147 | 4 | |
Pooh | Italy | 187000 | 114 | 8 | ||
Martin Ivanov | Georgiev | Bulgaria | 186000 | 113 | 3 | |
Josephus Martinus Maria | Sticker | Netherlands | 182000 | 147 | 2 | |
Abdullah | Mercan | France | 181000 | 117 | 1 | |
Jerome | Sgorrano | Belgium | 174000 | 140 | 7 | |
Philip Alexander | Ender | Austria | 174000 | 145 | 1 | |
Soufiane | Gherbi | Belgium | 173000 | 108 | 8 | |
RAKEŤÁK | Czech Republic | 172000 | 129 | 5 | ||
Peter | Krosbak | Slovakia | 172000 | 133 | 2 | |
Ferenc | Tarnyik | Hungary | 171000 | 127 | 7 | |
Pavel | Cerveny | Czech Republic | 171000 | 119 | 7 | |
Karol | Radomski | Poland | 170000 | 111 | 7 | |
Bert | Germany | 170000 | 111 | 2 | ||
David Michel Gilbert | Simonnet | France | 168000 | 118 | 6 | |
Aurimas | Chmieliauskas | Lithuania | 163000 | 131 | 8 | |
Thomas Fran | Kandlbinder | Germany | 161000 | 117 | 6 | |
Jan | Vaverka | Czech Republic | 160000 | 146 | 4 | |
šimon | Slovakia | 160000 | 131 | 1 | ||
Martin | Czech Republic | 159000 | 133 | 3 | ||
Jaroslaw Mateusz | Mras | Poland | 156000 | 144 | 1 | |
Aliosha | Staes | Belgium | 153000 | 142 | 8 | |
Rainer | Emde | Germany | 152000 | 146 | 5 | |
Rindergulasch | Germany | 151000 | 126 | 4 | ||
Renat | Bohdanov | Ukraine | 150000 | 126 | 5 | |
Petr | Liesner | Czech Republic | 150000 | 114 | 5 | |
Sofie | Thijs | Belgium | 150000 | 138 | 2 | |
Tomas | Knespl | Czech Republic | 150000 | 140 | 8 | |
Georgios | Bivoltis | Åland Islands | 148000 | 113 | 7 | |
Ondrej | Mar | Czech Republic | 147000 | 119 | 5 | |
Matan | Ptachyahoo | Israel | 147000 | 116 | 2 | |
John | Farrell | Ireland | 146000 | 128 | 3 | |
Petr | Kubenka | Czech Republic | 146000 | 131 | 4 | |
Falko | Koehnke | Germany | 146000 | 139 | 6 | |
Ali | Yazghi | Belgium | 145000 | 109 | 5 | |
Tezer | Cetindag | Germany | 141000 | 130 | 5 | |
Patrick Maxime S | Jowa | Belgium | 141000 | 119 | 3 | |
Lukasz | Prejs | Poland | 140000 | 141 | 1 | |
Jeroen L A | Van De Pol | Netherlands | 139000 | 146 | 3 | |
Bartlomiej Arkadiusz | Bednarz | Poland | 138000 | 147 | 3 | |
Damien | Hupe | Belgium | 138000 | 124 | 8 | |
Andreas Thomas | Gondrom | Germany | 135000 | 110 | 8 | |
Beko | Germany | 134000 | 128 | 8 | ||
Jan | Cerny | Czech Republic | 132000 | 110 | 3 | |
Mahir | Doyduk | France | 131000 | 140 | 2 | |
David Jing Zhon | Hu | Netherlands | 131000 | 116 | 3 | |
Chen | Lin | China | 130000 | 112 | 7 | |
Thomas | Greiss | Germany | 129000 | 144 | 4 | |
Radek | Stockner | Czech Republic | 128000 | 132 | 3 | |
Fernando Hu | Pedrosa Henriques | Portugal | 127000 | 111 | 8 | |
Forbes Geoffrey | Welford-Ranson | United Kingdom | 126000 | 142 | 2 | |
Adrian | Fernandez Concepcion | Spain | 124000 | 112 | 5 | |
El Sharif | Czech Republic | 122000 | 132 | 4 | ||
italyfan | Denmark | 116000 | 117 | 2 | ||
Onkel Otto | Germany | 116000 | 125 | 2 | ||
Der Jamaikaner | Germany | 113000 | 113 | 8 | ||
Luc | Durant | Belgium | 113000 | 139 | 3 | |
Damiano | Nigro | Italy | 112000 | 132 | 6 | |
Mario | Langer | Austria | 108000 | 144 | 5 | |
Aurelie Laurence | Dassi | France | 107000 | 138 | 6 | |
Terrence Hill | Germany | 105000 | 145 | 7 | ||
Markus | Heblich | Germany | 101000 | 111 | 4 | |
Olaf | Czech Republic | 101000 | 115 | 2 | ||
R.gutti | Germany | 96000 | 127 | 8 | ||
Ferenc Balint | Mezriczki | Hungary | 95000 | 143 | 5 | |
Pierre Paolo V | Santarossa | Belgium | 95000 | 116 | 6 | |
Denis | Sejtanic | Switzerland | 93000 | 146 | 2 | |
Oldrich | Hanton | Czech Republic | 89000 | 148 | 6 | |
Yoann | Lerallu | France | 89000 | 148 | 1 | |
Philipp | Zukernik | Israel | 89000 | 129 | 3 | |
EasyGo | Germany | 88000 | 118 | 5 | ||
Ivan | Kalac | Luxembourg | 87000 | 133 | 8 | |
David | Eschelmüller | Austria | 86000 | 112 | 2 | |
Mauro Alessandro | Tremolada | Italy | 76000 | 141 | 2 | |
Goekay | Pinar | Germany | 71000 | 108 | 5 | |
Domantas | Klimciauskas | Lithuania | 69000 | 119 | 8 | |
Marco Filipe | Silva Valente | Luxembourg | 66000 | 148 | 7 | |
Mike | Moerman | France | 60000 | 123 | 2 | |
Michael Hubert | Gattinger | Germany | 60000 | 116 | 5 | |
Lukasz Kamil | Gluchaczka | Poland | 57000 | 113 | 4 | |
Alfred Sand | France | 52000 | 125 | 6 | ||
Stephan Christian Alex | Rieger | Germany | 48000 | 115 | 8 | |
Ales | Valenta | Czech Republic | 47000 | 142 | 7 | |
Skakistis | Greece | 39000 | 126 | 1 | ||
Emil | Bise | Switzerland | 33000 | 131 | 3 | |
Ercan | Yildiz | Germany | 8000 | 127 | 6 |
Main Event EPS Day 1E
Entries | 114 | |||
Re-Entries | 48 | |||
Total | 162 | |||
Left | 66 | |||
First name | Last name | Nickname | Nationality | Chip count |
chiKKita banAAna | Israel | 806000 | ||
Deathman | Germany | 728000 | ||
Baran | Germany | 651000 | ||
Tareq Ahmad | Ahmad Yar | Germany | 644000 | |
Richard Kingston | Germany | 556000 | ||
Mohammed Nadi | Fekir | France | 545000 | |
Yves Jean R | Terrier | Belgium | 501000 | |
Besnik | Aruqi | RKS | 461000 | |
Patryk | Kolodziej | Poland | 450000 | |
Ilie | Smintanca Januszewski | Romania | 424000 | |
Ronald | Van De Linde | Netherlands | 418000 | |
Roland Ernst | Reuter | Germany | 359000 | |
don´t steal my blinds | Germany | 356000 | ||
Tobias | Ebner | Netherlands | 330000 | |
Jakub | Oliva | Czech Republic | 325000 | |
Radek | Castka | Czech Republic | 324000 | |
Surikatta | France | 320000 | ||
Ronaldini | Germany | 318000 | ||
Christian P. | Germany | 317000 | ||
Ion | Tabacaru | Romania | 291000 | |
Jonathan Gaetan D | Dartevelle | Belgium | 280000 | |
Petr | Segl | Czech Republic | 279000 | |
Hubert | Krakowiak | Poland | 271000 | |
Mats Benedict | Gerstenberg | Germany | 253000 | |
Lubos | Benkovic | Slovakia | 246000 | |
Hans Etienne C | Zielens | Belgium | 229000 | |
Roy | Klein | Luxembourg | 228000 | |
Muhammed | Erol | Germany | 222000 | |
Marek | Blasko | Slovakia | 219000 | |
Ojay | Germany | 210000 | ||
Ruben Carter | Germany | 204000 | ||
Traian | Savu | Romania | 199000 | |
Eric Andre D | Gahon | France | 197000 | |
Robert | Kokoska | Czech Republic | 191000 | |
Pooh | Italy | 187000 | ||
Martin Ivanov | Georgiev | Bulgaria | 186000 | |
Soufiane | Gherbi | Belgium | 173000 | |
Peter | Krosbak | Slovakia | 172000 | |
Pavel | Cerveny | Czech Republic | 171000 | |
Karol | Radomski | Poland | 170000 | |
Martin | Czech Republic | 159000 | ||
Jaroslaw Mateusz | Mras | Poland | 156000 | |
Tomas | Knespl | Czech Republic | 150000 | |
Renat | Bohdanov | Ukraine | 150000 | |
Georgios | Bivoltis | Åland Islands | 148000 | |
John | Farrell | Ireland | 146000 | |
Patrick Maxime S | Jowa | Belgium | 141000 | |
Tezer | Cetindag | Germany | 141000 | |
Lukasz | Prejs | Poland | 140000 | |
Beko | Germany | 134000 | ||
Jan | Cerny | Czech Republic | 132000 | |
Adrian | Fernandez Concepcion | Spain | 124000 | |
italyfan | Denmark | 116000 | ||
Luc | Durant | Belgium | 113000 | |
Damiano | Nigro | Italy | 112000 | |
Terrence Hill | Germany | 105000 | ||
Ferenc Balint | Mezriczki | Hungary | 95000 | |
Pierre Paolo V | Santarossa | Belgium | 95000 | |
Denis | Sejtanic | Switzerland | 93000 | |
EasyGo | Germany | 88000 | ||
Goekay | Pinar | Germany | 71000 | |
Mike | Moerman | France | 60000 | |
Stephan Christian Alex | Rieger | Germany | 48000 | |
Ales | Valenta | Czech Republic | 47000 | |
Emil | Bise | Switzerland | 33000 | |
Ercan | Yildiz | Germany | 8000 |
Main Event EPS Day 1D
Entries | 181 | |||
Re-Entries | 33 | |||
Total | 214 | |||
Left | 83 | |||
First name | Last name | Nickname | Nationality | Chip count |
Laurent Jean | Robert | France | 806000 | |
Zurab | Ejibia | Georgia | 762000 | |
Oliver | Heidel | Germany | 669000 | |
KALKO | Germany | 620000 | ||
Stefan | Schulze | Germany | 598000 | |
Ronny | Stecher | Germany | 564000 | |
Armand | Muratoglu | France | 523000 | |
Jan | Germany | 456000 | ||
Roman | Chochola | Czech Republic | 434000 | |
Joerg | Peisert | Germany | 431000 | |
Alexandre Paul | Viard | Czech Republic | 428000 | |
Zalan | Opauszki | Hungary | 408000 | |
Anh | Do | Czech Republic | 384000 | |
Shinji Magawa | Germany | 375000 | ||
Piotr | Trebacz | Poland | 362000 | |
litovcas | Germany | 359000 | ||
Goofy | Germany | 359000 | ||
Ohad | Cohen | Israel | 339000 | |
Daniel Philipp | Trunk | Germany | 338000 | |
Runen777 | Russian Federation | 336000 | ||
Thomas Siegfried | Hambrock | Germany | 332000 | |
Roman | Hrabec | Czech Republic | 322000 | |
Christian Jean Louis G | Dhoker | Belgium | 314000 | |
AM436 | Germany | 313000 | ||
Stephane Marc J | Clymans | Belgium | 303000 | |
Jean Pascal | Bellance | France | 295000 | |
Deni | Kvesic | Croatia | 278000 | |
Janos | Jancsik | Hungary | 269000 | |
Michal | Cep | Czech Republic | 265000 | |
ESPERANTO | Germany | 263000 | ||
Nick Joel | Schleider | Germany | 260000 | |
Petr | Subik | Czech Republic | 257000 | |
Jiri | Horacek | Czech Republic | 247000 | |
Eddy Johan J | Vercammen | Germany | 242000 | |
Thomas Pierre | Le Guennec | France | 241000 | |
Milan | Sedlak | Czech Republic | 237000 | |
TOBI | Germany | 234000 | ||
Rolf | Jacob | Germany | 228000 | |
Mark Paul | Berman | United Kingdom | 225000 | |
Bartosz | Mielczarek | Poland | 223000 | |
Bruce Benner | Germany | 223000 | ||
Hudson Hawk | Germany | 222000 | ||
Iurii | Volkomorov | Russian Federation | 221000 | |
Vadym | Sienichkin | Ukraine | 220000 | |
King | Germany | 219000 | ||
Marc Jean L | Hansens | Belgium | 215000 | |
Roman | Angleta | Slovakia | 208000 | |
Tony | Kiorpes | Belgium | 199000 | |
Vaclav | Jelinek | Czech Republic | 193000 | |
Brian Joseph | Lim | United States | 190000 | |
augene | Latvia | 188000 | ||
Slavomir | Rakovan | Czech Republic | 188000 | |
Jan | Subik | Czech Republic | 187000 | |
Abdullah | Mercan | France | 181000 | |
Philip Alexander | Ender | Austria | 174000 | |
RAKEŤÁK | Czech Republic | 172000 | ||
Ferenc | Tarnyik | Hungary | 171000 | |
David Michel Gilbert | Simonnet | France | 168000 | |
šimon | Slovakia | 160000 | ||
Aliosha | Staes | Belgium | 153000 | |
Rainer | Emde | Germany | 152000 | |
Rindergulasch | Germany | 151000 | ||
Petr | Liesner | Czech Republic | 150000 | |
Sofie | Thijs | Belgium | 150000 | |
Matan | Ptachyahoo | Israel | 147000 | |
Ondrej | Mar | Czech Republic | 147000 | |
Falko | Koehnke | Germany | 146000 | |
Ali | Yazghi | Belgium | 145000 | |
Mahir | Doyduk | France | 131000 | |
Chen | Lin | China | 130000 | |
Thomas | Greiss | Germany | 129000 | |
Radek | Stockner | Czech Republic | 128000 | |
Fernando Hu | Pedrosa Henriques | Portugal | 127000 | |
Onkel Otto | Germany | 116000 | ||
Der Jamaikaner | Germany | 113000 | ||
Olaf | Czech Republic | 101000 | ||
Oldrich | Hanton | Czech Republic | 89000 | |
John | Farrell | Ireland | 87000 | |
Mauro Alessandro | Tremolada | Italy | 76000 | |
Domantas | Klimciauskas | Lithuania | 69000 | |
Marco Filipe | Silva Valente | Luxembourg | 66000 | |
Michael Hubert | Gattinger | Germany | 60000 | |
Skakistis | Greece | 39000 |
18:49 – Deuxième Day 1 du jour lancé
Toujours un gros overlay en perspective dans le Main Event de l’ #epsRozvadov. Le Day 1D a passé les 200 entrés et une cinquantaine de joueurs ont reg le Day 1E depuis 18h. Le nombre total d’entrée a donc dépassé les 400. Nous sommes toujours très loin des +€440k promis dans le prize pool.
16:37 – 185 entrées dans le Day 1D
Il sont 153/185 au Level 7 du Day 1D alors que le Day 1E débute dans moins de deux heures. Greg Hertay a buy-in en late reg après son deal dans le Friday Championship très tôt ce matin. Pas très frais du coup, mais ça aurait été trop dommage de râter trop de niveaux dans cette belle structure. 85k à son compteur.
Combat similaire pour un de nos derniers arrivants du groupe EPS, Stéphane Clymans qui dispose également d’un peu moins que le stack de départ: ‘Pas de panique. On a le temps!’ déclarait-il à la dernière pause.
500/1.000 – 1.000 pour le Level 7 en cours et 120.9k de moyenne.
14:54 – Double Level 15 demain pour la reprise du Day 2
140 entrées dans le Day 1D après 4 niveaux de jeu. Le nombre d’entrées monte péniblement et les yeux commencent doucement à se river vers le deuxième flight du jour à partir de 18h. Pas de satellite cet après-midi.
D’ailleurs, plutôt que de replacer un satellite de la dernière chance pour demain matin, le management a décidé de vous faire cadeau de la première augmentation de blinds demain lors de la reprise au Day 2 ou plutôt de la décaler.
La partie reprendra par les deux derniers niveaux d’inscription au Level 15 – 2k/4k-4k. Celui-ci sera doublé en guise de deuxième niveau d’entrée avec 25bb et la structure continuera normalement ensuite.
14:17 – Up, up, up dans le 1D
122 entrées dans le Main Event Day 1D au Level 4. 12 niveaux d’inscription par flight et 14 levels au total avant le Day 2 de demain. Jusqu’ici, le chipleader détient presque 8 stacks de départ!
https://www.facebook.com/Pokerroomkings/photos/a.160035320678237/2688094987872245/?type=3
13:32 – Plus de 100 entrées dans le Day 1D
Ils sont encore à 17 dans le satellite du matin pour les 13 places payées alors que le Main Event 1D vient de dépasser les 100 entrées au Level 3.
Greg Hertay a terminé son #vendredi au petit matin dans le #deal final de l' #epsRozvadov #friday Championship après une longue nuit de #poker >> https://t.co/5YKKVorHSt @EuroPokerSeries @PokerroomKings @PokerNewsFrance pic.twitter.com/qTgyXEatgY
— Damian LIB (@damian_LIB) May 4, 2019
12:21 – C’est parti pour une 20aine d’heures de Poker
163 entrées dans le satellite de ce matin et plus de 50 joueurs au premier niveau du Day 1D qui a commencé à midi. Comme pour le Friday Championship d’hier, le side event du soir devrait se prolonger jusqu’au petit matin de sorte à ce que nous soyons partis pour quelques 20 heures de Poker!
Commentaires récents