E.P.S. Rozvadov du 26/04/19 au 06/05/19
Main Event EPS Day 1E
Entries | 114 | |||
Re-Entries | 48 | |||
Total | 162 | |||
Left | 66 | |||
First name | Last name | Nickname | Nationality | Chip count |
chiKKita banAAna | Israel | 806000 | ||
Deathman | Germany | 728000 | ||
Baran | Germany | 651000 | ||
Tareq Ahmad | Ahmad Yar | Germany | 644000 | |
Richard Kingston | Germany | 556000 | ||
Mohammed Nadi | Fekir | France | 545000 | |
Yves Jean R | Terrier | Belgium | 501000 | |
Besnik | Aruqi | RKS | 461000 | |
Patryk | Kolodziej | Poland | 450000 | |
Ilie | Smintanca Januszewski | Romania | 424000 | |
Ronald | Van De Linde | Netherlands | 418000 | |
Roland Ernst | Reuter | Germany | 359000 | |
don´t steal my blinds | Germany | 356000 | ||
Tobias | Ebner | Netherlands | 330000 | |
Jakub | Oliva | Czech Republic | 325000 | |
Radek | Castka | Czech Republic | 324000 | |
Surikatta | France | 320000 | ||
Ronaldini | Germany | 318000 | ||
Christian P. | Germany | 317000 | ||
Ion | Tabacaru | Romania | 291000 | |
Jonathan Gaetan D | Dartevelle | Belgium | 280000 | |
Petr | Segl | Czech Republic | 279000 | |
Hubert | Krakowiak | Poland | 271000 | |
Mats Benedict | Gerstenberg | Germany | 253000 | |
Lubos | Benkovic | Slovakia | 246000 | |
Hans Etienne C | Zielens | Belgium | 229000 | |
Roy | Klein | Luxembourg | 228000 | |
Muhammed | Erol | Germany | 222000 | |
Marek | Blasko | Slovakia | 219000 | |
Ojay | Germany | 210000 | ||
Ruben Carter | Germany | 204000 | ||
Traian | Savu | Romania | 199000 | |
Eric Andre D | Gahon | France | 197000 | |
Robert | Kokoska | Czech Republic | 191000 | |
Pooh | Italy | 187000 | ||
Martin Ivanov | Georgiev | Bulgaria | 186000 | |
Soufiane | Gherbi | Belgium | 173000 | |
Peter | Krosbak | Slovakia | 172000 | |
Pavel | Cerveny | Czech Republic | 171000 | |
Karol | Radomski | Poland | 170000 | |
Martin | Czech Republic | 159000 | ||
Jaroslaw Mateusz | Mras | Poland | 156000 | |
Tomas | Knespl | Czech Republic | 150000 | |
Renat | Bohdanov | Ukraine | 150000 | |
Georgios | Bivoltis | Åland Islands | 148000 | |
John | Farrell | Ireland | 146000 | |
Patrick Maxime S | Jowa | Belgium | 141000 | |
Tezer | Cetindag | Germany | 141000 | |
Lukasz | Prejs | Poland | 140000 | |
Beko | Germany | 134000 | ||
Jan | Cerny | Czech Republic | 132000 | |
Adrian | Fernandez Concepcion | Spain | 124000 | |
italyfan | Denmark | 116000 | ||
Luc | Durant | Belgium | 113000 | |
Damiano | Nigro | Italy | 112000 | |
Terrence Hill | Germany | 105000 | ||
Ferenc Balint | Mezriczki | Hungary | 95000 | |
Pierre Paolo V | Santarossa | Belgium | 95000 | |
Denis | Sejtanic | Switzerland | 93000 | |
EasyGo | Germany | 88000 | ||
Goekay | Pinar | Germany | 71000 | |
Mike | Moerman | France | 60000 | |
Stephan Christian Alex | Rieger | Germany | 48000 | |
Ales | Valenta | Czech Republic | 47000 | |
Emil | Bise | Switzerland | 33000 | |
Ercan | Yildiz | Germany | 8000 |
Main Event EPS Day 1D
Entries | 181 | |||
Re-Entries | 33 | |||
Total | 214 | |||
Left | 83 | |||
First name | Last name | Nickname | Nationality | Chip count |
Laurent Jean | Robert | France | 806000 | |
Zurab | Ejibia | Georgia | 762000 | |
Oliver | Heidel | Germany | 669000 | |
KALKO | Germany | 620000 | ||
Stefan | Schulze | Germany | 598000 | |
Ronny | Stecher | Germany | 564000 | |
Armand | Muratoglu | France | 523000 | |
Jan | Germany | 456000 | ||
Roman | Chochola | Czech Republic | 434000 | |
Joerg | Peisert | Germany | 431000 | |
Alexandre Paul | Viard | Czech Republic | 428000 | |
Zalan | Opauszki | Hungary | 408000 | |
Anh | Do | Czech Republic | 384000 | |
Shinji Magawa | Germany | 375000 | ||
Piotr | Trebacz | Poland | 362000 | |
litovcas | Germany | 359000 | ||
Goofy | Germany | 359000 | ||
Ohad | Cohen | Israel | 339000 | |
Daniel Philipp | Trunk | Germany | 338000 | |
Runen777 | Russian Federation | 336000 | ||
Thomas Siegfried | Hambrock | Germany | 332000 | |
Roman | Hrabec | Czech Republic | 322000 | |
Christian Jean Louis G | Dhoker | Belgium | 314000 | |
AM436 | Germany | 313000 | ||
Stephane Marc J | Clymans | Belgium | 303000 | |
Jean Pascal | Bellance | France | 295000 | |
Deni | Kvesic | Croatia | 278000 | |
Janos | Jancsik | Hungary | 269000 | |
Michal | Cep | Czech Republic | 265000 | |
ESPERANTO | Germany | 263000 | ||
Nick Joel | Schleider | Germany | 260000 | |
Petr | Subik | Czech Republic | 257000 | |
Jiri | Horacek | Czech Republic | 247000 | |
Eddy Johan J | Vercammen | Germany | 242000 | |
Thomas Pierre | Le Guennec | France | 241000 | |
Milan | Sedlak | Czech Republic | 237000 | |
TOBI | Germany | 234000 | ||
Rolf | Jacob | Germany | 228000 | |
Mark Paul | Berman | United Kingdom | 225000 | |
Bartosz | Mielczarek | Poland | 223000 | |
Bruce Benner | Germany | 223000 | ||
Hudson Hawk | Germany | 222000 | ||
Iurii | Volkomorov | Russian Federation | 221000 | |
Vadym | Sienichkin | Ukraine | 220000 | |
King | Germany | 219000 | ||
Marc Jean L | Hansens | Belgium | 215000 | |
Roman | Angleta | Slovakia | 208000 | |
Tony | Kiorpes | Belgium | 199000 | |
Vaclav | Jelinek | Czech Republic | 193000 | |
Brian Joseph | Lim | United States | 190000 | |
augene | Latvia | 188000 | ||
Slavomir | Rakovan | Czech Republic | 188000 | |
Jan | Subik | Czech Republic | 187000 | |
Abdullah | Mercan | France | 181000 | |
Philip Alexander | Ender | Austria | 174000 | |
RAKEŤÁK | Czech Republic | 172000 | ||
Ferenc | Tarnyik | Hungary | 171000 | |
David Michel Gilbert | Simonnet | France | 168000 | |
šimon | Slovakia | 160000 | ||
Aliosha | Staes | Belgium | 153000 | |
Rainer | Emde | Germany | 152000 | |
Rindergulasch | Germany | 151000 | ||
Petr | Liesner | Czech Republic | 150000 | |
Sofie | Thijs | Belgium | 150000 | |
Matan | Ptachyahoo | Israel | 147000 | |
Ondrej | Mar | Czech Republic | 147000 | |
Falko | Koehnke | Germany | 146000 | |
Ali | Yazghi | Belgium | 145000 | |
Mahir | Doyduk | France | 131000 | |
Chen | Lin | China | 130000 | |
Thomas | Greiss | Germany | 129000 | |
Radek | Stockner | Czech Republic | 128000 | |
Fernando Hu | Pedrosa Henriques | Portugal | 127000 | |
Onkel Otto | Germany | 116000 | ||
Der Jamaikaner | Germany | 113000 | ||
Olaf | Czech Republic | 101000 | ||
Oldrich | Hanton | Czech Republic | 89000 | |
John | Farrell | Ireland | 87000 | |
Mauro Alessandro | Tremolada | Italy | 76000 | |
Domantas | Klimciauskas | Lithuania | 69000 | |
Marco Filipe | Silva Valente | Luxembourg | 66000 | |
Michael Hubert | Gattinger | Germany | 60000 | |
Skakistis | Greece | 39000 |
Main Event EPS Day 1C
Entries | 100 | |||
Re-Entries | 19 | |||
Total | 119 | |||
Left | 46 | |||
First name | Last name | Nickname | Nationality | Chip count |
Vladimer | Gigolashvili | Georgia | 790000 | |
Orr Nuriel | Tony | Israel | 731000 | |
Igor Tristan A | Picone | Belgium | 696000 | |
Ingo | Paulus | Germany | 544000 | |
Maciej Ludwik | Kondraszuk | Poland | 445000 | |
Paul | Germany | 431000 | ||
jakobomber | Germany | 412000 | ||
Tom | Hoebrechts | Belgium | 384000 | |
Vasile | Strugari | Romania | 333000 | |
Jan | Prokes | Czech Republic | 325000 | |
Damien Aurelien | Besancon | France | 320000 | |
Elbarto | Germany | 318000 | ||
Elena | Litvinyuk | Russian Federation | 309000 | |
Mark | Breuer | Germany | 289000 | |
Vincent Rene Marcel | Barrateaud | France | 286000 | |
Maksym | Tsyhryk | Ukraine | 281000 | |
Flurim | Alija | RKS | 280000 | |
litovcas | Germany | 276000 | ||
Petr | Mifek | Czech Republic | 273000 | |
Ondrej | Lon | Czech Republic | 264000 | |
Florian | Braun | Germany | 264000 | |
Daniel Petrica | Scridon | Romania | 257000 | |
SEIGL | Germany | 245000 | ||
Stéphane Bernard H | Allard | Belgium | 193000 | |
CONAN | Austria | 190000 | ||
Josephus Martinus Maria | Sticker | Netherlands | 182000 | |
Jerome | Sgorrano | Belgium | 174000 | |
Bert | Germany | 170000 | ||
Jan | Vaverka | Czech Republic | 160000 | |
Petr | Kubenka | Czech Republic | 146000 | |
Jeroen L A | Van De Pol | Netherlands | 139000 | |
Damien | Hupe | Belgium | 138000 | |
Bartlomiej Arkadiusz | Bednarz | Poland | 138000 | |
Andreas Thomas | Gondrom | Germany | 135000 | |
David Jing Zhon | Hu | Netherlands | 131000 | |
Forbes Geoffrey | Welford-Ranson | United Kingdom | 126000 | |
Shinji Magawa | Germany | 118000 | ||
Mario | Langer | Austria | 108000 | |
Aurelie Laurence | Dassi | France | 107000 | |
R.gutti | Germany | 96000 | ||
Philipp | Zukernik | Israel | 89000 | |
Ivan | Kalac | Luxembourg | 87000 | |
David | Eschelmüller | Austria | 86000 | |
Lukasz Kamil | Gluchaczka | Poland | 57000 | |
Beko | Germany | 56000 | ||
Alfred Sand | France | 52000 |
Main Event EPS Day 1B
Entries | 30 | ||
Re-Entries | 4 | ||
Total | 34 | ||
Left | 13 | ||
First name | Last name | Nationality | Chip count |
DADI 11 | Israel | 474000 | |
David | Kahan | Belgium | 432000 |
Bartlomiej Piotr | Paradowski | Poland | 392000 |
Jordan Domini | Berlier | France | 355000 |
Shlomi | Shimoni | Israel | 327000 |
Ofer Edmond | Sisso | Israel | 300000 |
Erik | Rozhynskyi | Ukraine | 246000 |
Yasmine Hye Mee | Gast | Germany | 239000 |
Aurimas | Chmieliauskas | Lithuania | 163000 |
Thomas Fran | Kandlbinder | Germany | 161000 |
El Sharif | Czech Republic | 122000 | |
Markus | Heblich | Germany | 101000 |
Yoann | Lerallu | France | 89000 |
Main Event EPS Day 1A
Entries | 21 | |||
Re-Entries | 4 | |||
Total | 25 | |||
Left | 5 | |||
First name | Last name | Nickname | Nationality | Chip count |
Peter | Ralbovsky | Slovakia | 704000 | |
Jay Sirtl | Germany | 629000 | ||
Marek Jacek | Majszczyk | Poland | 396000 | |
Ali Said A | Debreuille | Belgium | 395000 | |
Pablo | Germany | 376000 |
EPS Cup Day 1C
Entries | 102 | |||
Re-Entries | 65 | |||
Total | 167 | |||
Left | 32 | |||
First name | Last name | Nickname | Nationality | Chip count |
GOMETZGER | Spain | 242000 | ||
Mark Paul | Berman | United Kingdom | 198000 | |
Martin | Kucera | Czech Republic | 191000 | |
Ferenc Balint | Mezriczki | Hungary | 188000 | |
Eduard | Moraru | Romania | 181000 | |
Itay | Kimhi | Israel | 174000 | |
Gerti | Germany | 154000 | ||
Vincent | Belingheri | France | 143000 | |
Daniel | Richter | Germany | 138000 | |
Mats Benedict | Gerstenberg | Germany | 137000 | |
Anthony | Bui Ngoc Minh | France | 129000 | |
Raphael Roger | Renard | France | 118000 | |
Jerome | Sgorrano | Belgium | 115000 | |
Tony | Kiorpes | Belgium | 104000 | |
Bartlomiej Piotr | Paradowski | Poland | 103000 | |
VIDENS | Germany | 97000 | ||
RAM U.S.A | Israel | 91000 | ||
Juergen | Heidl | Germany | 90000 | |
Aurelie Laurence | Dassi | France | 89000 | |
Jan | Kekel | Czech Republic | 82000 | |
Simon | Hajek | Czech Republic | 75000 | |
Goekay | Pinar | Germany | 75000 | |
CONI | Germany | 55000 | ||
Marcito MB | Germany | 48000 | ||
Guenter | Riedl | Austria | 45000 | |
Peggy | Gambetti | France | 45000 | |
Hudson Hawk | Germany | 42000 | ||
Billy | Schneeberger | Germany | 40000 | |
Elena | Litvinyuk | Russian Federation | 38000 | |
Peter Rudolf | Patai | Germany | 35000 | |
Domantas | Klimciauskas | Lithuania | 34000 | |
Alexander | Fries | Germany | 24000 |
EPS Cup Day 1B | |||||
Entries | 58 | ||||
Re-Entries | 28 | ||||
Total | 86 | ||||
Left | 13 | ||||
First name | Last name | Nickname | Note | Nationality | Chip count |
Emile | Chbeir | France | 247000 | ||
Aspartan | Germany | 214000 | |||
Yannick Fabian A | Ansenne | Belgium | 166000 | ||
Chunk Fok | Liang | Germany | 162000 | ||
Ofer Edmond | Sisso | Israel | 152000 | ||
Aliosha | Staes | Belgium | 150000 | ||
Albin Stephan | Muellauer | Germany | 138000 | ||
Jo | Khoury | France | 130000 | ||
Hans Bernhard | Moenius | Germany | 102000 | ||
Renat | Bohdanov | Ukraine | 100000 | ||
Gil | Thierry | Belgium | 82000 | ||
Dusan | Tesarik | Czech Republic | 45000 | ||
Gabriella Irene | Di Silvio | Italy | 37000 |
EPS Cup Day 1A | ||||||
Entries | 18 | |||||
Re-Entries | 7 | |||||
Total | 25 | |||||
Left | 4 | |||||
First name | Last name | Nickname | Note | City | Nationality | Chip count |
Klaus | Haben | Ronaldini | GLADBCK | Germany | 269000 | |
Traian | Savu | ANSBACH | Romania | 100000 | ||
Michael Nicolas G | Poquet | CERFONTAINE | Belgium | 99000 | ||
Gert Juergen | Niewerth | Gerti | GIENGEN | Germany | 32000 |
EPS Warm up NL Hold’em Day 1E Turbo | ||||||
Entries | 54 | |||||
Re-Entries | 8 | |||||
Total | 62 | |||||
Left | 19 | |||||
First name | Last name | Nickname | Note | City | Nationality | Chip count |
Stepan | Student | MILIN | Czech Republic | 359000 | ||
Marc Emanuel Friedrich | Meden | JEREMY MASON | MUNCHEN | Germany | 338000 | |
Guido | Küther | LIMBURG | Germany | 318000 | ||
Ofer Edmond | Sisso | ASHDOD | Israel | 230000 | ||
Damase | Verlinde | FLENU | Belgium | 194000 | ||
Roland Ernst | Reuter | SCHWABACH | Germany | 170000 | ||
Bartosz | Mielczarek | WARSZAWA | Poland | 166000 | ||
Christian Humbert F | Dewilde | BRUXELLES | Belgium | 161000 | ||
Thomas Christian | Bohn | WITTSTOCK | Germany | 160000 | ||
Ludek | Figr | MILIN | Czech Republic | 146000 | ||
Jean Pierre Valen | Op De Beeck | ZONHOVEN | Belgium | 146000 | ||
Hubert | Krakowiak | WARSZAWA | Poland | 125000 | ||
Simon | Delage | CHERBOURG | France | 109000 | ||
Louis Antoine J | Maes | BEKKEVOORT | Belgium | 106000 | ||
Florian | Gürtler | MÜNCHEN | Germany | 96000 | ||
Michael | Lebelt | BISCHOFSWERDA | Germany | 86000 | ||
Benjamin | Rensen | POTCRASHER | SCHWABACH | Germany | 76000 | |
Cyril Paul Julien | Bianucci | METZ | France | 73000 | ||
Willibald Ludwig Joha | Stopfer | Billy5911 | ESCHNBACH | Germany | 41000 |
EPS Warm up NL Hold’em Day 1C
Entries | 94 | ||
Re-Entries | 23 | ||
Total | 117 | ||
Left | 26 | ||
First name | Last name | Nationality | Chip count |
Michail Petrovic | Deikun | Belarus | 780.000 |
Muhammed | Erol | Germany | 719.000 |
Dimitri | Melin | Belgium | 476.000 |
Rachid | Sekkai | France | 343.000 |
Juergen | Heidl | Germany | 337.000 |
Timo | Neumann | Germany | 301.000 |
Forbes Geoffrey | Welford-Ranson | United Kingdom | 243.000 |
Christoph Johann | Stangl | Germany | 242.000 |
CONAN | Austria | 219.000 | |
Mohammed Karime | Taleb | Belgium | 204.000 |
Tony Xavier A | Pirotte | Belgium | 203.000 |
Yasmine Hye Mee | Gast | Germany | 191.000 |
Radu Andrei | David | Romania | 177.000 |
Simon Michael | Steiger | Germany | 171.000 |
Joachim Klaus | Weihs | Germany | 146.000 |
Nancy Sarah Katja | Steininger | Germany | 132.000 |
Nathalie Daniele Andree | Tourdot | France | 117.000 |
Timm | Weigel | Germany | 116.000 |
Maximilian | Wick | Germany | 110.000 |
Luc Simon F | Verbiest | Belgium | 109.000 |
Samir | Akhoullou | Belgium | 105.000 |
Stefan | Ernst | Germany | 104.000 |
Etienne Marcel O | Renard | Belgium | 88.000 |
Michael Nicolas G | Poquet | Belgium | 83.000 |
Laurent | Lazarides | France | 79.000 |
Kerstin Johanna | Collins | Germany | 64.000 |
EPS Warm up NL Hold’em Day 1B | ||||
Entries | 127 | |||
Re-Entries | 19 | |||
Total | 146 | |||
Left | 24 | |||
First name | Last name | Nickname | Nationality | Chip count |
Giuseppe | Caldara | Italy | 683000 | |
Aspartan | Germany | 652000 | ||
Philipp | Zukernik | Israel | 590000 | |
Sebastien | Limbourg | Belgium | 430000 | |
Panagiotis | Karagiozitis | Greece | 428000 | |
Marton | Lugosi | Hungary | 399000 | |
Christoph | Grabner | Austria | 369000 | |
Tezer | Cetindag | Germany | 358000 | |
Gideon | Stetter | Switzerland | 324000 | |
Eddie Erik | Cronholm | Sweden | 308000 | |
Roman | Hrabec | Czech Republic | 290000 | |
Akiko | Ota | Japan | 282000 | |
Vojtech | Paxian | Slovakia | 279000 | |
Julien | Crunelle | Belgium | 258000 | |
Aliosha | Staes | Belgium | 246000 | |
Kurt | Ludstock | Germany | 234000 | |
Zurab | Ejibia | Georgia | 217000 | |
Arnaud Stephane P | Buekenhoudt | Belgium | 182000 | |
Georgios | Papadopoulos | Greece | 179000 | |
Raffael | Messina | Belgium | 167000 | |
Lorenz Luc C | Moeremans | Belgium | 134000 | |
Felix | Kohl | Germany | 121000 | |
Didier Christian J | Vandoren | Belgium | 108000 | |
Anthony | Mangano | Belgium | 56000 |
EPS Warm up NL Hold’em Day 1A | |||||
Entries | 78 | ||||
Re-Entries | 19 | ||||
Total | 97 | ||||
Left | 20 | ||||
First name | Last name | Nickname | City | Nationality | Chip count |
Wesley | Hoving | DORDRECHT | Netherlands | 699000 | |
Suzana Saba M | Dorliat | PARIS | France | 427000 | |
Yair | Grinberg | TEL AVIV | Israel | 413000 | |
Alexandr | Kornijenko | NOVE MESTO NAD METUJI | Czech Republic | 391000 | |
Andrii | Doroftei | MARSHINTSY | Ukraine | 322000 | |
Marcel | Krueger | BERLIN | Germany | 283000 | |
Luciano | Tiepido | ELOUGES | Belgium | 255000 | |
Christopher | Charneux | GEMBLOUX | Belgium | 247000 | |
Adrianus Johannes | Meijer | ALKMAAR | Netherlands | 220000 | |
Tony | Kiorpes | JUMET | Belgium | 212000 | |
Erik | Rozhynskyi | ЗАПОРОЖЬЕ | Ukraine | 212000 | |
Lubos | Hruby | SENDRAZICE | Czech Republic | 207000 | |
Matthias | Kopski | TANGRMÜNDE | Germany | 205000 | |
Daniel | Mares | DOMAŽLICE | Czech Republic | 195000 | |
Thomas Christian | Bohn | WITTSTOCK | Germany | 161000 | |
Marc Jacques | Leroy | MONS | Belgium | 144000 | |
Elise Claire Laure | Camacho | CAEN | France | 131000 | |
Luc Andre | Glodt | MERTERT | Luxembourg | 119000 | |
Itay | Kimhi | HOD HASHARON | Israel | 71000 | |
Karl | Hans | KIRCHHEIM | Germany | 66000 |
E.P.S. de Spa du 08/08/18 au 19/18/18
Pos. | Lastname | Firstname | Chips | Country |
1 | Koutsioumbas | Christos | 247.000 | Belgium |
2 | Jansen | Norbert | 193.900 | Germany |
3 | Mooney | Geoffrey | 186.600 | Australia |
4 | Brian | Philippe | 168.900 | Belgium |
5 | Dickers | Christian | 162.900 | Belgium |
6 | Alfano | Serafino | 142.800 | Belgium |
7 | Derwael | Kevin | 133.800 | Belgium |
8 | Piano | Eufrasio | 122.000 | Belgium |
9 | Gabriel | Louis | 101.000 | Belgium |
10 | Schuttig | Marcel | 86.500 | Germany |
11 | van Schaik | Dick | 67.000 | Belgium |
12 | Hetzel | Sébastien | 65.000 | Netherlands |
13 | Bedei | Marius | 60.800 | Germany |
14 | de Kerchove d’Ousselghem | Thomas | 60.000 | Belgium |
15 | Laschet | Andreas | 57.000 | Germany |
16 | Bacquelaine | Alfred | 54.000 | Belgium |
17 | Mauro | Roberto | 52.600 | Belgium |
18 | Ayhan | Taner | 50.400 | Netherlands |
19 | Steils | Nicolas | 50.000 | Belgium |
20 | Perrot | Fabien | 44.100 | France |
21 | Van Lishout | François | 40.100 | Belgium |
22 | Sgorrano | Jérôme | 35.100 | Belgium |
23 | Lardau | Maxime | 32.200 | Belgium |
24 | Timsonet | Sandrine | 26.000 | Belgium |
Pos. | Lastname | Firstname | Chips | Country |
1 | Schoofs | Ivo | 323.000 | Belgium |
2 | Lebrun | Grégory | 297.600 | Belgium |
3 | DASSI | AURELIE | 250.000 | France |
4 | Ferrone | Gianni | 228.500 | Belgium |
5 | Pétriaux | Marc | 122.100 | Belgium |
6 | Sektani | Khalid | 116.700 | Belgium |
7 | Fusaro | Samuel | 116.500 | Belgium |
8 | Mouslim | Mouad | 110.300 | Belgium |
9 | Jowa | Patrick | 103.000 | Belgium |
10 | Boh | Vincent | 100.700 | Netherlands |
11 | GALOTTI TOTH | BALAZS | 100.100 | Hungary |
12 | Ansenne | Yannick | 96.500 | Belgium |
13 | Pous LLagostera | Antoni | 91.500 | Spain |
14 | Pirard | Didier | 84.600 | Belgium |
15 | Van Wieringen | Pim | 80.600 | Netherlands |
16 | Kiorpes | Tony | 80.500 | Belgium |
17 | Perez | Nicolas | 63.200 | France |
18 | Lorand | Jean-François | 59.800 | France |
19 | Englebert | Bruno | 55.800 | Belgium |
20 | Ventura | Giovanni | 42.400 | Belgium |
21 | Djuritsch | Georg | 31.100 | Germany |
Pos. | Lastname | Firstname | Chips | Country |
1 | Daniels | Marcel | 265.600 | Belgium |
2 | DJEMAI | KAMEL | 256.000 | France |
3 | Bléhaut | Frédéric | 208.000 | Belgium |
4 | Peiffer | Jean | 184.000 | Belgium |
5 | van Irsen | Emile | 181.400 | Netherlands |
6 | Lemaire | Tom | 179.000 | Belgium |
7 | BOUJAHMA | ISMAEL | 160.400 | France |
8 | Ibrahimi | Ahmed | 160.000 | Netherlands |
9 | Panzolini | Dino | 155.900 | Belgium |
10 | Tach | Farukh | 153.300 | Netherlands |
11 | Janssen | David | 152.700 | Belgium |
12 | Van Mol | Rudolf | 149.900 | Belgium |
13 | Tatch | Massi | 142.700 | Germany |
14 | Gijselings | Tim | 137.800 | Belgium |
15 | Aarts | Jeroen | 132.600 | Netherlands |
16 | Van Houcke | Jean-Francois | 127.600 | Belgium |
17 | van Kallen | Marius | 126.000 | Netherlands |
18 | Hills | Andrew | 122.100 | England |
19 | van Leeuwen | Johannes | 121.700 | Netherlands |
20 | Claverie | Freddy | 117.000 | Belgium |
21 | HUSEMEIER | TIM | 116.000 | Germany |
22 | Langer | Ingmar | 115.300 | Germany |
23 | Veithen | Joan | 115.300 | Belgium |
24 | Oosterwijk | Maarten | 112.000 | Netherlands |
25 | Cougnet | Christian | 111.200 | Belgium |
26 | Rock | Cindy | 111.000 | Belgium |
27 | Mulders | Rudi | 110.900 | Belgium |
28 | Papin | Luc | 110.500 | Belgium |
29 | Gondrom | Andreas | 109.800 | Germany |
30 | LIN | CHEN | 106.500 | China |
31 | Leuchter | Gerd | 95.600 | Germany |
32 | Tas | Abdullah | 95.000 | Belgium |
33 | ZIBIN | VERONIKA | 94.300 | Israel |
34 | Radler De Aquino Filho | Rinaldo | 92.500 | Germany |
35 | Lacroix | Cédric | 90.200 | Belgium |
36 | Rothheut | Steven | 89.700 | Belgium |
37 | Seghers | Yves | 88.500 | Belgium |
38 | Rugovac | Arben | 86.300 | Belgium |
39 | Trebitsch | Anne | 86.000 | Belgium |
40 | Vaccaro | Salvatore | 85.900 | Belgium |
41 | Hannesse | Marc | 81.600 | Belgium |
42 | Bronshtein | Stanislav | 77.100 | Israel |
43 | Louis | Aymé-Marie | 70.800 | Belgium |
44 | Giéraerts | Patrick | 67.400 | Belgium |
45 | Moreci | Gaetano | 66.700 | Belgium |
46 | Massafra | Vito | 66.200 | Germany |
47 | Meise | Julien | 65.500 | Belgium |
48 | Zinnen | Quentin | 64.800 | Belgium |
49 | Kevric | Denis | 63.300 | Germany |
50 | Colinet | Eric | 61.900 | Belgium |
51 | Fett | Ulrich | 58.000 | Belgium |
52 | Braibant | Romain | 57.700 | Belgium |
53 | Franchin | Sébastien | 55.200 | Belgium |
54 | Duytschaever | Jeoffrey | 54.200 | Belgium |
55 | Lurquin | Vivian | 53.900 | Belgium |
56 | Dervin | Claude | 53.200 | France |
57 | Moudni | Said | 53.000 | France |
58 | Grohnert | Andre | 52.600 | Germany |
59 | BAYARASSOU | MICKAEL | 52.000 | France |
60 | Trouveroy | Gilles | 52.000 | Belgium |
61 | El Ouadghiri Lafchouch | Mohamed | 51.500 | Belgium |
62 | Peeters | Quentin | 50.700 | Belgium |
63 | Litvinyuk | Elena | 44.000 | Germany |
64 | Billiet | Patrick | 43.800 | Belgium |
65 | LANGER | BJOERN | 43.400 | Germany |
66 | Vanoverberghe | Johan | 40.600 | Belgium |
67 | Kubiak | Gil | 40.000 | Belgium |
68 | Dhoker | Christian | 36.200 | France |
69 | Iclicki | Nathanaël | 34.200 | Belgium |
70 | Rodgers | Denneth | 33.300 | Netherlands |
71 | Lauwers | Didier | 29.100 | Belgium |
72 | Bars | Alexander | 28.700 | Germany |
73 | Boffa | Adrien | 25.300 | France |
74 | Chinek | Nourreddine | 25.300 | Belgium |
Pos. | Lastname | Firstname | Table | Seat | Chips | Country |
1 | Veithen | Joan | 5 | 4 | 1.635.000 | Belgium |
2 | Sgorrano | Jérôme | 6 | 4 | 1.280.000 | Belgium |
3 | Boujahma | Ismaël | 5 | 6 | 1.165.000 | France |
4 | Thierry | Gil | 5 | 1 | 990.000 | Belgium |
5 | Galotti-Tôth | Blazs | 4 | 5 | 925.000 | Hungary |
6 | Zallum | Patrick | 4 | 2 | 785.000 | Germany |
7 | Chevalot | Eric | 4 | 3 | 740.000 | France |
8 | Janssen | David | 5 | 3 | 720.000 | Belgium |
9 | Rock | Cindy | 6 | 2 | 720.000 | Belgium |
10 | Mouslim | Mouad | 5 | 5 | 685.000 | Belgium |
11 | Sektani | Khalid | 6 | 3 | 605.000 | Belgium |
12 | Lemaire | Tom | 4 | 6 | 600.000 | Belgium |
13 | Litvinyuk | Elena | 4 | 4 | 480.000 | Germany |
14 | van Schaik | Dick | 4 | 1 | 440.000 | Belgium |
15 | Collignon | Arnaud | 6 | 1 | 415.000 | Belgium |
16 | Papin | Luc | 5 | 2 | 390.000 | Belgium |
17 | Mauro | Roberto | 6 | 5 | 280.000 | Belgium |
12.855.000 |
Pos. | Lastname | Firstname | Table | Seat | Chips | Country |
1 | Ibrahimi | Ahmed | 15 | 3 | 300.000 | Netherlands |
2 | Verbraeken | Jorden | 16 | 1 | 186.900 | Belgium |
