EPS: Seat Draw et chipcount !

La journée du Day 1C de ce Warm up EPS est enfin terminée et nous aurons 74 nouveaux qualifiés pour le Day 2 qui reprendra ses droits demain à 14h00 précises !

Vous retrouverez le détail des chipcount (1A, B et C) ici même.

Ci-dessous, vous retrouverez le chipcount complet des trois Day 1 auquel nous avons ajouté le Seat Draw vous permettant de trouver vos places aux tables.

Dans cet article-ci, vous retrouverez le programme complet de la journée de samedi !

Pos. Lastname Firstname Table Seat Chips Country
1 Schoofs Ivo 8 5 323.000 Belgium
2 Lebrun Grégory 10 7 297.600 Belgium
3 Daniels Marcel 10 1 265.600 Belgium
4 DJEMAI KAMEL 5 7 256.000 France
5 Dassi Aurélie 13 3 250.000 France
6 Koutsioumbas Christos 4 4 247.000 Belgium
7 Ferrone Gianni 7 1 228.500 Belgium
8 Bléhaut Frédéric 11 4 208.000 Belgium
9 Jansen Norbert 12 5 193.900 Germany
10 Mooney Geoffrey 12 3 186.600 Australia
11 Peiffer Jean 6 4 184.000 Belgium
12 van Irsen Emile 9 2 181.400 Netherlands
13 Lemaire Tom 15 2 179.000 Belgium
14 Brian Philippe 11 1 168.900 Belgium
15 Dickers Christian 16 3 162.900 Belgium
16 BOUJAHMA ISMAEL 4 7 160.400 France
17 Ibrahimi Ahmed 13 4 160.000 Netherlands
18 Panzolini Dino 3 7 155.900 Belgium
19 Tach Farukh 16 5 153.300 Netherlands
20 Janssen David 15 7 152.700 Belgium
21 Van Mol Rudolf 5 1 149.900 Belgium
22 Alfano Serafino 6 6 142.800 Belgium
23 Tatch Massi 2 6 142.700 Germany
24 Gijselings Tim 16 1 137.800 Belgium
25 Derwael Kevin 8 1 133.800 Belgium
26 Aarts Jeroen 2 5 132.600 Netherlands
27 Van Houcke Jean-Francois 8 7 127.600 Belgium
28 van Kallen Marius 12 6 126.000 Netherlands
29 Hills Andrew 9 6 122.100 England
30 Pétriaux Marc 13 7 122.100 Belgium
31 Piano Eufrasio 5 2 122.000 Belgium
32 van Leeuwen Johannes 6 5 121.700 Netherlands
33 Claverie Freddy 15 6 117.000 Belgium
34 Sektani Khalid 13 6 116.700 Belgium
35 Fusaro Samuel 5 5 116.500 Belgium
36 HUSEMEIER TIM 7 7 116.000 Germany
37 Langer Ingmar 11 5 115.300 Germany
38 Veithen Joan 8 2 115.300 Belgium
39 Oosterwijk Maarten 1 5 112.000 Netherlands
40 Cougnet Christian 3 5 111.200 Belgium
41 Rock Cindy 11 6 111.000 Belgium
42 Mulders Rudi 10 6 110.900 Belgium
43 Papin Luc 5 3 110.500 Belgium
44 Mouslim Mouad 3 2 110.300 Belgium
45 Gondrom Andreas 1 1 109.800 Germany
46 LIN CHEN 4 5 106.500 China
47 Jowa Patrick 3 4 103.000 Belgium
48 Gabriel Louis 11 2 101.000 Belgium
49 Boh Vincent 2 7 100.700 Netherlands
50 GALOTTI TOTH BALAZS 9 4 100.100 Hungary
51 Ansenne Yannick 7 4 96.500 Belgium
52 Leuchter Gerd 17 2 95.600 Germany
53 Tas Abdullah 17 6 95.000 Belgium
54 ZIBIN VERONIKA 7 2 94.300 Israel
55 Radler De Aquino Filho Rinaldo 12 2 92.500 Germany
56 Pous LLagostera Antoni 4 6 91.500 Spain
57 Lacroix Cédric 18 2 90.200 Belgium
58 Rothheut Steven 18 3 89.700 Belgium
59 Seghers Yves 7 5 88.500 Belgium
60 Schuttig Marcel 2 4 86.500 Germany
61 Rugovac Arben 1 3 86.300 Belgium
62 Trebitsch Anne 16 7 86.000 Belgium
63 Vaccaro Salvatore 15 4 85.900 Belgium
64 Pirard Didier 9 7 84.600 Belgium
65 Hannesse Marc 9 5 81.600 Belgium
66 Van Wieringen Pim 4 2 80.600 Netherlands
67 Kiorpes Tony 18 7 80.500 Belgium
68 Bronshtein Stanislav 16 2 77.100 Israel
69 Louis Aymé-Marie 15 1 70.800 Belgium
70 Giéraerts Patrick 16 4 67.400 Belgium
71 van Schaik Dick 7 3 67.000 Belgium
72 Moreci Gaetano 16 6 66.700 Belgium
73 Massafra Vito 13 5 66.200 Germany
74 Meise Julien 5 6 65.500 Belgium
75 Hetzel Sébastien 5 4 65.000 Netherlands
76 Zinnen Quentin 8 4 64.800 Belgium
77 Kevric Denis 17 4 63.300 Germany
78 Perez Nicolas 8 6 63.200 France
79 Colinet Eric 1 2 61.900 Belgium
80 Bedei Marius 10 2 60.800 Germany
81 de Kerchove d’Ousselghem Thomas 1 7 60.000 Belgium
82 Lorand Jean-François 12 1 59.800 France
83 Fett Ulrich 11 3 58.000 Belgium
84 Braibant Romain 6 1 57.700 Belgium
85 Laschet Andreas 18 6 57.000 Germany
86 Englebert Bruno 13 1 55.800 Belgium
87 Franchin Sébastien 12 4 55.200 Belgium
88 Duytschaever Jeoffrey 2 2 54.200 Belgium
89 Bacquelaine Alfred 17 7 54.000 Belgium
90 Lurquin Vivian 17 5 53.900 Belgium
91 Dervin Claude 11 7 53.200 France
92 Moudni Said 4 3 53.000 France
93 Grohnert Andre 1 6 52.600 Germany
94 Mauro Roberto 6 7 52.600 Belgium
95 BAYARASSOU MICKAEL 3 3 52.000 France
96 Trouveroy Gilles 18 4 52.000 Belgium
97 El Ouadghiri Lafchouch Mohamed 1 4 51.500 Belgium
98 Peeters Quentin 6 3 50.700 Belgium
99 Ayhan Taner 9 3 50.400 Netherlands
100 Steils Nicolas 9 1 50.000 Belgium
101 Perrot Fabien 17 1 44.100 France
102 Litvinyuk Elena 12 7 44.000 Germany
103 Billiet Patrick 10 4 43.800 Belgium
104 LANGER BJOERN 13 2 43.400 Germany
105 Ventura Giovanni 17 3 42.400 Belgium
106 Vanoverberghe Johan 4 1 40.600 Belgium
107 Van Lishout François 10 5 40.100 Belgium
108 Kubiak Gil 3 6 40.000 Belgium
109 Dhoker Christian 18 5 36.200 France
110 Sgorrano Jérôme 6 2 35.100 Belgium
111 Iclicki Nathanaël 10 3 34.200 Belgium
112 Rodgers Denneth 18 1 33.300 Netherlands
113 Lardau Maxime 2 1 32.200 Belgium
114 Djuritsch Georg 2 3 31.100 Germany
115 Lauwers Didier 8 3 29.100 Belgium
116 Bars Alexander 7 6 28.700 Germany
117 Timsonet Sandrine 3 1 26.000 Belgium
118 Boffa Adrien 15 3 25.300 France
119 Chinek Nourreddine 15 5 25.300 Belgium
11.803.600